Difference between revisions of "Humanity System"
(→Bandit) |
(→Hero) |
||
Line 338: | Line 338: | ||
=== Hero === | === Hero === | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="col"| Killer Faction | ||
+ | ! scope="col"| Victim Faction | ||
+ | ! scope="col"| Humanity | ||
− | + | |- | |
+ | | Hero Level 1 | ||
+ | | Survivor | ||
+ | | -200 | ||
− | + | |- | |
+ | | Hero Level 2 | ||
+ | | Survivor | ||
+ | | -500 | ||
+ | |- | ||
+ | | Hero Level 3 | ||
+ | | Survivor | ||
+ | | -1000 | ||
− | + | |- | |
+ | | Hero Level 4 | ||
+ | | Survivor | ||
+ | | -1700 | ||
− | + | |- | |
+ | | ---- | ||
+ | | ---- | ||
+ | | ---- | ||
+ | |- | ||
+ | | Hero Level 1 - 4 | ||
+ | | Bandit Level 1 | ||
+ | | +300 | ||
+ | |- | ||
+ | | Hero Level 1 - 4 | ||
+ | | Bandit Level 2 | ||
+ | | +600 | ||
+ | |||
+ | |- | ||
+ | | Hero Level 1 - 4 | ||
+ | | Bandit Level 3 | ||
+ | | +900 | ||
+ | |||
+ | |- | ||
+ | | Hero Level 1 - 4 | ||
+ | | Bandit Level 4 | ||
+ | | +1200 | ||
+ | |||
+ | |- | ||
+ | | ---- | ||
+ | | ---- | ||
+ | | ---- | ||
+ | |||
+ | |- | ||
+ | | Hero Level 1 - 4 | ||
+ | | Hero Level 1 | ||
+ | | -500 | ||
+ | |||
+ | |- | ||
+ | | Hero Level 1 - 4 | ||
+ | | Hero Level 2 | ||
+ | | -1000 | ||
+ | |||
+ | |- | ||
+ | | Hero Level 1 - 4 | ||
+ | | Hero Level 3 | ||
+ | | -1500 | ||
+ | |||
+ | |- | ||
+ | | Hero Level 1 - 4 | ||
+ | | Hero Level 4 | ||
+ | | -2000 | ||
+ | |||
+ | |} | ||
if survival kills zombie : +20 | if survival kills zombie : +20 |
Revision as of 02:04, 22 October 2015
Contents
Introduction
Origins Mod features a humanity system which is a point based system on which you can become a member of a faction, either a bandit
, survivor
or hero
and then gain levels in that faction.
When you spawn on a server that you have never played on before for the first time you will be an ordinary survivor - but you won't stay one for long. Based on the deeds you do, for example kill zombies or kill other players you will be rewarded or deducted humanity points. The more negative points you gain the more likely you are to become a bandit. Once you become a bandit the more negative points you earn the more levels you will gain in the bandit faction. The more positive points you earn the more likely you are to become a hero. Once you become a hero the more positive points you earn the higher your hero level will become.
Once you become either a hero or bandit you will be able to do things such as base building. The types of buildings you can build will be based on if you are a bandit or hero. Click there to learn about base building.
Survivors, bandits and heroes also have different player skins which change based on the amount of humanity points you have. Click here to see a full list of skins available in the game.
Keeping track of your humanity
You can keep track of your humanity, faction, level, number of killed zombies, heroes and bandits using the humanity interface located in the top right corner of the screen at all times.
Factions & Levels
Survivor
If your humanity is between 2000 and 2900 you will be a survivor
. As a survivor you will not be able to build base buildings. As a survivor you need to decide if you want to play as a bandit or hero and then carry out deeds that will affect your humanity in such a way so you become either a bandit or hero.
Bandit
If your humanity falls bellow 2000 points, for example 1900 you will become a bandit
and your players skin will change to a skin corresponding to your humanity amount. Your level will be indicated by the number of crosses next to the bandit icon in the humanity interface. The icon itself will also become darker and darker red as you reach higher levels until it becomes completely red.
Humanity points | |
---|---|
Bandit Level 1 | 2000 to -6500 |
Bandit Level 2 | -6500 to -15000 |
Bandit Level 3 | -15000 to -25000 |
Bandit Level 4 | -25000 to -35000 |
Hero
If your humanity grows above 2900 points, for example 3000 you will become a hero
and your players skin will change to a skin corresponding to your humanity amount. Your level will be indicated by the number of stars above the hero icon in the humanity interface. The icon itself will also become darker and darker gold as you reach higher levels until it becomes completely gold.
Humanity points | |
---|---|
Hero Level 1 | 2900 to 6500 |
Hero Level 2 | 6500 to 15000 |
Hero Level 3 | 15000 to 25000 |
Hero Level 4 | 25000 to 35000 |
What affects humanity?
Death
Death can either add or subtract your humanity points when you die if you are a bandit or hero. When a hero dies humanity will be subtracted which is not in their favor. When a bandit dies humanity will be added which is also not in their favor.
Hero
Humanity points subtracted | |
---|---|
Hero Level 1 | -200 |
Hero Level 2 | -500 |
Hero Level 3 | -800 |
Hero Level 4 | -900 |
More than 35000 humanity | -1800 |
Bandit
Humanity points subtracted | |
---|---|
Bandit Level 1 | +300 |
Bandit Level 2 | +600 |
Bandit Level 3 | +800 |
Bandit Level 4 | +900 |
less than -35000 humanity | +1800 |
Killing others
Killing others is the main way in which you can gain or loose humanity in game. The number of humanity you will receive lose is based on your faction, you level and the faction and level of the player you killed. Refer to the tables below for detailed numbers.
Survivor
Killer Faction | Victim Faction | Humanity | Multiplier |
---|---|---|---|
Survivor | Survivor | -500 | None |
Survivor | Bandit | +400 | Victim's level
|
Survivor | Hero | -500 | Victim's level |
Example:
For example, if a survivor kills a bandit they are awarded 400 humanity points multiplied by the level of the player they killed. If the player they killed was a level 2 bandit, their 400 humanity points for the kill are also multiplied by 2 (the level of the victim) so the total amount of humanity rewarded will be 400 x 2 = 800.
Bandit
Killer Faction | Victim Faction | Humanity |
---|---|---|
Bandit Level 1 | Survivor | -200
|
Bandit Level 2 | Survivor | -100
|
Bandit Level 3 | Survivor | 0 |
Bandit Level 4 | Survivor | +100 |
---- | ---- | ---- |
Bandit Level 1 | Bandit Level 1 | -600 |
Bandit Level 1 | Bandit Level 2 | -1200 |
Bandit Level 1 | Bandit Level 3 | -1800 |
Bandit Level 1 | Bandit Level 4 | -2400 |
---- | ---- | ---- |
Bandit Level 2 | Bandit Level 1 | -400 |
Bandit Level 2 | Bandit Level 2 | -800 |
Bandit Level 2 | Bandit Level 3 | -1200 |
Bandit Level 2 | Bandit Level 4 | -1600 |
---- | ---- | ---- |
Bandit Level 3 | Bandit Level 1 | -200 |
Bandit Level 3 | Bandit Level 2 | -400 |
Bandit Level 3 | Bandit Level 3 | -600 |
Bandit Level 3 | Bandit Level 4 | -800 |
---- | ---- | ---- |
Bandit Level 4 | Bandit Level 1 | -200 |
Bandit Level 4 | Bandit Level 2 | 0 |
Bandit Level 4 | Bandit Level 3 | 0 |
Bandit Level 4 | Bandit Level 4 | 0 |
---- | ---- | ---- |
Bandit Level 1 - 4 | Hero Level 1 | -500 |
Bandit Level 1 - 4 | Hero Level 2 | -1000 |
Bandit Level 1 - 4 | Hero Level 2 | -1500
|
Bandit Level 1 - 4 | Hero Level 2 | -2000 |
Hero
Killer Faction | Victim Faction | Humanity |
---|---|---|
Hero Level 1 | Survivor | -200 |
Hero Level 2 | Survivor | -500 |
Hero Level 3 | Survivor | -1000 |
Hero Level 4 | Survivor | -1700 |
---- | ---- | ---- |
Hero Level 1 - 4 | Bandit Level 1 | +300 |
Hero Level 1 - 4 | Bandit Level 2 | +600 |
Hero Level 1 - 4 | Bandit Level 3 | +900 |
Hero Level 1 - 4 | Bandit Level 4 | +1200 |
---- | ---- | ---- |
Hero Level 1 - 4 | Hero Level 1 | -500 |
Hero Level 1 - 4 | Hero Level 2 | -1000 |
Hero Level 1 - 4 | Hero Level 3 | -1500 |
Hero Level 1 - 4 | Hero Level 4 | -2000 |
if survival kills zombie : +20
if hero level 1 kills zombie +15 hero 2 +8 hero 3 +3 hero 4 0
bandit level 1 kills zombie +5 level 2 +5 level 3 +5 level 4 0